| Number Of Channels | 12 Channels |
| Brand | Maestros Electronics |
| Model Name/Number | MR 900 |
| Machine Type | Digital |
| Recording Speed | 12.5/25 mm/s |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Manual |
| Battery Operating Time | > 50 ECG's |
| Weight | 2.730 Kg |
| Rechargable Battery | Yes |
| Ecg Lead Annotation | Yes |
| Sensitivity | 20 |
| Filters Type | Ac Filter |
| Built In Printer | Yes |
| Accessories | Patient Cable |
| Accessories | Power Cord |
| Accessories | User Manual And Warranty Card |
| Recording Method | Thermal Array printing |
| Battery Type | Li-ion Battery |
| Visual Alarm | Yes |
| Digital Thermal Array Printer | No |
| Standard Thermal Paper | Yes |
| Carry Handle | No |
| Safety Certificate | CE Certified |
| Qwerty Alphanumeric Keyboard | No |
| After Sales Services | Yes |
| CMRR | 105 dB |
| Current | 1.5A - 0.8 A |
| Diagnostic Frequency Range | 0.05 to 150 Hz |
| Country of Origin | Made in India |
Price: