| Model Name/Number | Vital Wave |
| Category Type | Defibrillator |
| Type | Biphasic Defibrillators |
| Brand | Maestros |
| Usage/Application | ICU |
| Operation Mode | Automatic |
| Accuracy | +2 bpm |
| Battery Type | Li- Polymer |
| Capacity Type | 14.8V/4400mAh |
| Display Type | Color TFT Display |
| Display Screen | 7" Diagonally |
| ECG Monitoring | Patient Cable & Paddles |
| Frequency | 0.05 to 40Hz |
| Humidity | upto 90% on non condensing |
| Operating Temperature | 0.40 Deg. Cel. |
| Paper Speed | 25 mm/sec |
| Power Type | AC Supply |
| Power Supply | AC 230V |
| Resolution | 800x480 Pixels |
| Voltage | 230V |
| Warranty | 1 Year |
| Weight | 5.4 kg |
| Color | Yellow & Grey |
| Dimension | 403 (L) X 152 (H) X 324 (W) |
| Is It Battery Backup | Battery Backup Available |
| Backup Time | 3 Hours |
| Charging Time | 8 Hours |
| I Deal In | New Only |
| ECG Recorder | Yes |
| Alarm System | Yes |
| Screen T ype | 7" Color Display |
| Print out Modes | High Resolution Thermal Array Printer |
| Screen Size | 7" Diagonally |
| Paper Size | 57mm X 20mtr. |
| Country of Origin | Made in India |
Price: